|
|
|

| |
Herbicides
 |
| 1. | AGR Sodium Chlorate |
| 2. | S-Star 13.6 |
| 3. | AGR 13.6 |
| 4. | AGR Glyweed 13.6 |
| 5. | AGR Absorb 41 |
| 6. | AGR Up 41.0 |
| 7. | AGR Agrozin 46.1SC |
| 8. | AGR Arco 46.1SC |
| 9. | AGR Alley 46.1SC |
| 10. | AGR Glow 50WP |
| |
Insecticides
 |
| 1. | Crescent 5EC |
| 2. | Consult 5EC |
| 3. | Cyrin 10EC |
| 4. | Agr Cyma 10EC |
| 5. | Agr Malathion 57 |
| 6. | Chemiban 75 |
| 7. | Soon Alpha 5EC |
| 8. | P-Dust 2.5DP |
| 9. | Amectin 1.9EC |
| 10. | Pilymate 20EC |
| 11. | Newro 505 |
| 12. | Cosmo 35 |
| 13. | Agr Confilac 200 |
| 14. | Agr Agflow 10EC |
| 15. | Agr Porex 10EC |
| 16. | Agr Pilar 10EC |
| 17. | Agrivo 10EC |
| |
Fungicides
 |
| 1. | Agrozeb 80WP |
| 2. | D-Tane 80WP |
| 3. | Oxytox 84 |
| 4. | Agrinil 75WP |
| 5. | Agrinil 40SC |
| 6. | Mendate 50WP |
| 7. | AGR Pentazole 10EC |
| 8. | AGR Polyzole 10EC |
| 9. | AGR Hexagon 10EC |
| 10. | AGR Megazole 10EC |
| 11. | AGR Avil 5EC |
| 12. | AGR Hexazole 5EC |
| 13. | Pointer |
| |
Growth Promoters / PGR
 |
| 1. | Smartgrow Caring 400 |
| 2. | Suremix 12000 |
| 3. | Bestmix 7500 |
| 4. | Topmix 5000 |
| 5. | Susu Getah 25 |
| 6. | Susu Getah 50 |
| 7. | Susu Getah 100 |
| 8. | Getafon 50 |
| 9. | Getafon 100 |
| 10. | Super Flow 50 |
| 11. | Super Flow 100 |
| 12. | Fighter 50 |
| 13. | Fighter 100 |
| 14. | Bidor Etrale 50 |
| 15. | Bidor Etrale 100 |
| 16. | Super Getah 5000 |
| 17. | Super Getah 10000 |
| 18. | Turbo EPGR 40% |
| 19. | AGR IBA Rootmore/AGR IBA |
| 20. | Smart EPGR 108 |
| 21. | AGR EPGR 108 |
| 22. | Q-Tar 20WP |
| 23. | AGR Retardant |
| 24. | Braso 481 |
| 25. | Hero-Gibb 5% |
| 26. | Smartgrow 33 |
| 27. | Smartgrow Paddy Miracle |
| |
Surfactants / Wetting Agents / Adjuvants
 |
| 1. | Smart Spray 555 |
| 2. | Super Spray 333 |
| 3. | AC Surfactant |
| 4. | AC Wet & Stick 777 |
| 5. | AC Wet & Stick 1000 |
| 6. | Magicspray 999 |
| 7. | Betron |
| 8. | AGR Tetron AS-7 |
| 9. | Agro G88 |
| |
Miscellaneous Products
 |
| 1. | Smartlure |
| 2. | Cicakgone |
| 3. | AGR Tree Dressing |
| 4. | Smart Mask |
| 5. | Smart Seeds |
| 6. | USA Compost |
| 7. | Smart Wash |
| 8. | Rat Glue |
| 9. | Fly Glue |
| 10. | Sulphur Powder |


| |
Compound Fertilizers
 |
| 1. | Magic Green 15/15/15 |
| 2. | Magic Red 13/13/21 + MgO + TE |
| 3. | Rainbow Fertilizer 13/13/20/3 + TE |
| 4. | Smartgrow Compound 43 (B) (12/12/17/2) |
| 5. | Smartgrow Compound 45 (G) (15/15/15) |
| 6. | Smartgrow Compound 47 (R) (13/13/21) |
| 7. | Smartgrow Urea 46 + TE |
| 8. | Smartgrow 58 |
| 9. | Stargrow 43 |
| 10. | Stargrow 45 |
| 11. | Stargrow 47 |
| |
Organic Fertilizers
 |
| 1. | C-Humus 8/8/8/2 + TE + HA |
| 2. | Smartgrow Organic 8/8/8/3 |
| 3. |
Smart Avia 5/5/5/1 |
| 4. | Smartgrow Sheep Organic |
| 5. | Smartgrow Organic Basal (Granular) |
| 6. | Smartgrow Natural Organic 5:5:5:3MgO + 10HA + TE |
| 7. | Smartgrow Sawit Special Organic (Granular) |
| 8. | Smartgrow Fish Organic (Natural) |
| 9. | Smartgrow Organic Flowering 88 |
| |
Organic Fertilizers (Liquid)
 |
| 1. | Smartgrow Fish Emulsion 101 |
| 2. | All Grow 123 |
| 3. | Blood & Bone 168 |
| |
Micro Nutrients / Trace Elements / Soil Conditioners
 |
| 1. | AGR TE |
| 2. | Nutriplant TE |
| 3. | Nutrisoil 388 |
| 4. | Richsoil 188 |
| 5. | Magic Cabo 118 |
| 6. | Rich Harvest Cabo 1015 |
| 7. | AGR Cabo 288 |
| 8. | SuperActive |
| 9. | Smartgrow Soil Conditioner 118 |
| 10. | Smartgrow Soil Conditioner 228 |
| 11. | Smartgrow Soil Conditioner 338 |
| 12. | Smartgrow Soil Conditioner 558 |
| 13. | AGR TE - Granular |
| 14. | Micro Special |
| 15. | Smartgrow Cabo-K |
| |
Foliar Fertilizers
 |
| 1. | Smartgrow Foliar NPK 15/15/15 |
| 2. | Smartgrow 25 (11/8/6 + 0.2MgO + TE + Hormone) |
| 3. | Magic Grow 25 (11/8/6 + 0.2MgO + TE + Hormone) |
| 4. | Smartgrow 23 (5/8/10 + 0.2MgO + TE + Hormone) |
| 5. | Magic Grow 23 (5/8/10 + 0.2MgO + TE + Hormone) |
| 6. | Baja Subur 23 (5/8/10 + 0.2MgO + TE + Hormone) |
| 7. | Baja Subur 25 (11/8/6 + 0.2MgO + TE + Hormone) |
| 8. | Smartgrow 60 (10/20/30 + TE + Hormone) |
| 9. | Smartgrow 63 (21/21/31 + TE + Hormone) |
| 10. | Smartgrow 67 (13/27/27 + TE + Hormone) |
| 11. | Smartgrow 69 (18/33/18 + TE + Hormone) |
| 12. | Smartgrow Orchid/Desert Rose/Cactus/Bonsai/Bourganvilla/Rose |
| 13. | Baja Sri Siraman JD |
| 14. | Baja Saga |
| 15. | Baja Smart |
| 16. | Padi Best |
| 17. | Padi Grow |
| 18. | Padi Rich |
| 19. | Smartgrow Green Spray |
| 20. | Smartgrow Flowering Spray |
| 21. | Smart MAG 688 |
| 22. | Sawit Special 62 |
| 23. | Getah Special 50 (20/10/20 + TE + Hormone) |


| |
Herbicides
 |
| 1. | AGR 13.6% |
| 2. | AGR Absorb 41.0% |
| 3. | AGR Up 41.0% |
| |
Insecticides
 |
| 1. | AGR Cyper 5EC |
| 2. | AGR Fenrate 20EC |
| 3. | AGR Malation 57 |
| 4. | Chemiban 75 |
| 5. | Bitech 1.9EC |
| 6. | Deltacis 1.4EC |
| 7. | Soon Alpha 5EC |
| 8. | P-Dust 2.5DP |
| |
Fungicides
 |
| 1. | Agrozeb 80WP |
| 2. | D-Tane 80WP |
| 3. | Oxytox 84 |
| 4. | Agrinil 40SC |
| 5. | Agrinil 75WP |
| 6. | Mendate 50WP |
| 7. | AGR Pentazole 10EC |
| 8. | AGR Polyzole 10EC |
| |
Growth Promoters / PGR
 |
| 1. | Suremix 12000 |
| 2. | Bestmix 7500 |
| 3. | Topmix 5000 |
| 4. | AGR IBA Rootmore |
| 5. | Q-Tar 20WP |
| 6. | Q-Tar 25SC |
| 7. | AGR Retardant |
| 8. | Braso 481 |
| 9. | Hero Gibb 5% |
| |
Compound Fertilizers
 |
| 1. | Magic Green 15/15/15 |
| 2. | Magic Red 13/13/21 + MgO + TE |
| 3. | Magic Gold 11/11/22/3 + TE |
| 4. | Rainbow Fertilizer 13/13/20/3 + TE |
| 5. | Smartgrow Compound 43 (B) 12/12/17/2 |
| 6. | Smartgrow Compound 45 (G) 15/15/15 |
| 7. | Smartgrow Compound 47 (R) 13/13/21 + TE |
| 8. | Smartgrow Compound 46 (N 46%) |
| 9. | Smartgrow Compound 58 (13/14/26) |
| |
Organic Fertilizers
 |
| 1. | C-Humus 8/8/8/2 + TE + HA |
| 2. | Smartgrow Organic 8/8/8/3 |
| 3. | Smart Avia 5/5/5/1 |
| 4. | Smartgrow Sheep Organic |
| |
Organic Fertilizers (Liquid)
 |
| 1. | Fish Emulsion 101 |
| 2. | All Grow 123 |
| 3. | Blood & Bone 168 |
| |
Micro Nutrients / Trace Elements / Soil Conditioners
 |
| 1. | AGT TE (Chips) |
| 2. | Nutriplant TE |
| 3. | AGRO TE |
| 4. | Nutrisoil 388 |
| 5. | Richsoil 188 |
| 6. | Smartgrow Soil Conditioner 118 |
| 7. | Smartgrow Soil Conditioner 228 |
| 8. | Smartgrow Soil Conditioner 338 |
| 9. | Smartgrow Soil Conditioner 558 |
| |
Foliar Fertiliaers
 |
| 1. | Smartgrow Foliar NPK 15/15/15 |
| 2. | Smartgrow 25 (11/8/6 + 0.2MgO + TE + Hormone) |
| 3. | Magic Grow 25 (11/8/6 + 0.2MgO + TE + Hormone) |
| 4. | Smartgrow 23 (5/8/10 + 0.2MgO + TE + Hormone) |
| 5. | Magic Grow 23 (5/8/10 + 0.2MgO + TE + Hormone) |
| 6. | Baja Subur 23 (5/8/10 + 0.2MgO + TE + Hormone) |
| 7. | Baja Subur 25 (11/8/6 + 0.2MgO + TE + Hormone) |
| 8. | Smartgrow 60 (10/20/30 + TE + Hormone) |
| 9. | Smartgrow 63 (21/21/31 + TE + Hormone) |
| 10. | Smartgrow 67 (13/27/27 + TE + Hormone) |
| 11. | Smartgrow 69 (18/33/18 + TE + Hormone) |
| 12. | Smartgrow Orchid/Desert Rose/Cactus/Bonsai/Bourganvilla/Rose |
| 13. | Baja Sri Siraman JD |
| 14. | Baja Saga |
| 15. | Baja Smart |
| 16. | Smartgrow Green Spray |
| 17. | Smartgrow Flowering Spray |
| |
Miscellaneous Products
 |
| 1. | Smartlure |
| 2. | Cicakgone Lizard Repellent |
| 3. | Betron / AGR Tree Dressing |
| 4. | Smart Mask |
| 5. | Smart Seeds |
| 6. | USA Compost |
| 7. | Smart Wash |
| 8. | Rat Glue |
| 9. | Fly Glue |
| 10. | Sulphur Powder |


| A. |
Paint & Coatings |
| B. |
Waterproofing Compounds |
| C. |
Emulsion Paints |
| D. |
Fillers |


| A. |
Axe, Allen key |
| B. |
Brush, Bracket, Blower Gum, Belt |
| C. |
Chain Block, Gal Chain, Chisel, Claw Bar, G Clamp, Wood Clamp, Oil Palm Clip |
| D. |
Drill Bit, Drain Cleaner, Ratchet Bit Brace |
| E. |
File |
| F. |
Grinding Disc, Sharpening Stone, Sanding Paper, Glue, Grease Gum, Spray Gun, Cleaning Kit |
| G. |
Hauler, Hinges, Hook, Hoe Head Handle |
| H. |
Hydraulic Jack, Jack Stand |
| I. |
Scrapper, Utility Knife, Glass Cutter, Knife |
| J. |
Lock, Ladder |
| K. |
Netting |
| L. |
Pliers, Pipe Wrench, Pin, Carpenter Pencil, Pump |
| M. |
Power Tape, Try Square Level Rule, Caliper, Rake, Rope Roller, Steel Wire Rope |
| N. |
S/DVR, Saw, Saw Blade, Spanner, Scrwe, Ratchet, Oil Filter Wrench, Shower, Scatters, Shears, Socket But, Shovel |
| O. |
Iron Wire, Wan Plug |


| A. |
2T (2 stroke engine oil) |
| B. |
4T (4 stroke engine oil) |
| C. |
10W-40 fully synthetic engine oil |
| D. |
15W-40 semi synthetic engine oil |
| E. |
Automotive gear oils |
| F. |
Industrial gear oils |
| G. |
Chassis grease |
| H. |
High temperature tenacity grease |
| I. |
Royal diesel 20W-50 |


| A. |
Pest Control Services |
| B. |
Termites Control Services |
| C. |
Fumigation |
| D. |
Hygiene & Healthcare Services |


| |
Class of Insurance |
| A. |
Fire & Perils |
| B. |
Loss Of Profits |
| C. |
Equipment All Risk |
| D. |
Machinery Breakdown |
| E. |
Money |
| F. |
Theft |
| G. |
Public Liability |
| H. |
Product Liability |
| I. |
Motor |
| J. |
Group & Personal Accident and others ... |


| A. |
Shampoo, hair conditioner, foam baths and shower gels |
| B. |
Fabric wash, fabric care, dish washing detergents, household cleaners, industrial cleaners, vehicle cleaners |

|